Here’s a detailed comparison table for the iPhone 16, iPhone 16 Pro, iPhone 16 Pro Plus, and iPhone 16 Pro Max:
Feature | iPhone 16 | iPhone 16 Pro | iPhone 16 Pro Plus | iPhone 16 Pro Max |
---|---|---|---|---|
Display | 6.1-inch Super Retina XDR OLED, 2622 x 1206, 460 ppi | 6.3-inch Super Retina XDR OLED, 2778 x 1284, 460 ppi | 6.7-inch Super Retina XDR OLED, 2960 x 1400, 460 ppi | 6.9-inch Super Retina XDR OLED, 2868 x 1320, 460 ppi |
Key Display Features | Dynamic Island, Always-On, ProMotion, HDR, True Tone, P3 Wide Color | Dynamic Island, Always-On, ProMotion, HDR, True Tone, P3 Wide Color | Dynamic Island, Always-On, ProMotion, HDR, True Tone, P3 Wide Color | Dynamic Island, Always-On, ProMotion, HDR, True Tone, P3 Wide Color |
Material | Ceramic Shield front, matte glass back | Ceramic Shield front, matte glass back | Ceramic Shield front, matte glass back | Ceramic Shield front, matte glass back |
Colors | Black, White, Natural, Desert Titanium | Black, White, Natural, Desert Titanium | Black, White, Natural, Desert Titanium | Black, White, Natural, Desert Titanium |
Processor | A18 Chip | A18 Pro Chip | A18 Pro Chip | A18 Pro Chip |
RAM | 8 GB | 8 GB | 8 GB | 8 GB |
Storage Options | 128 GB, 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB, 1 TB |
Main Camera | 48 MP Fusion, Dual-camera system | 48 MP Fusion, Triple-camera system | 48 MP Fusion, Triple-camera system | 48 MP Fusion, Triple-camera system |
Ultra-Wide Camera | 12 MP | 12 MP with autofocus | 12 MP with autofocus | 12 MP with autofocus |
Telephoto Lens | No | 12 MP, 3x optical zoom | 12 MP, 3x optical zoom | 12 MP, 5x optical zoom |
Video Recording | 4K Dolby Vision HDR | 4K Dolby Vision HDR, ProRAW, 4K 120 fps | 4K Dolby Vision HDR, ProRAW, 4K 120 fps | 4K Dolby Vision HDR, ProRAW, 4K 120 fps |
Battery Life | Up to 20 hours of video playback | Up to 22 hours of video playback | Up to 25 hours of video playback | Up to 29 hours of video playback |
Weight | 7.03 oz (199 g) | 7.27 oz (206 g) | 7.76 oz (220 g) | 7.99 oz (227 g) |
Size | 5.89 x 2.81 x 0.32 inches | 6.33 x 3.07 x 0.32 inches | 6.67 x 3.07 x 0.32 inches | 6.42 x 3.06 x 0.32 inches |
Starting Price | $799 | $999 | $1,099 | $1,199 |
Key Differences:
- Display Sizes: The iPhone 16 Pro Plus and Pro Max offer larger screens compared to the iPhone 16 and Pro models.
- Camera Systems: The Pro models feature advanced triple-camera systems with telephoto lenses, while the iPhone 16 has a dual-camera system without a telephoto lens.
- Battery Life: Larger models like the Pro Plus and Pro Max provide longer video playback times.
- Weight and Dimensions: The Pro Plus and Pro Max are heavier and larger, offering more screen real estate but less portability.
- Price: The Pro Plus and Pro Max are priced higher due to their enhanced features and larger sizes.
Leave a Reply